Pos ↓ Province ↓ Population (2005) ↓ Population (2009) ↓
0 Bangkok Metropolitan Area 9,930,634 10,173,840
1 Bangkok 5,695,956 5,712,213
2 Nakhon Ratchasima 2,555,587 2,566,665
3 Ubon Ratchathani 1,783,035 1,796,001
4 Khon Kaen 1,750,500 1,756,719
5 Chiang Mai 1,658,298 1,661,643
6 Buri Ram 1,536,722 1,542,842
7 Udon Thani 1,527,562 1,534,008
8 Nakhon Si Thammarat 1,510,460 1,514,197
9 Si Sa Ket 1,446,484 1,442,241
10 Surin 1,375,567 1,375,998
11 Songkhla 1,317,501 1,330,935
12 Roi Et 1,310,047 1,306,967
13 Chon Buri 1,209,290 1,267,765
14 Chiang Rai 1,225,713 1,228,578
15 Samut Prakan 1,104,766 1,149,131
16 Chaiyaphum 1,119,146 1,122,635
17 Sakon Nakhon 1,109,046 1,115,539
18 Nakhon Sawan 1,076,015 1,074,117
19 Nonthaburi 996,072 1,055,199
20 Phetchabun 1,002,317 996,446
21 Surat Thani 951,174 984,782
22 Kalasin 975,276 978,999
23 Maha Sarakham 999,057 937,339
24 Pathum Thani 861,338 932,870
25 Nong Khai 899,580 905,006
26 Kanchanaburi 834,447 849,361
27 Nakhon Pathom 821,905 844,793
28 Suphanburi 843,904 844,311
29 Phitsanulok 844,508 843,841
30 Ratchaburi 828,930 837,526
31 Ayutthaya 754,595 769,971
32 Lampang 773,790 767,691
33 Lop Buri 752,775 753,911
34 Kamphaeng Phet 728,320 725,673
35 Narathiwat 707,171 720,943
36 Nakhon Phanom 695,351 698,086
37 Chachoengsao 654,306 665,734
38 Pattani 635,730 643,136
39 Loei 613,303 618,812
40 Trang 607,450 615,420
41 Saraburi 609,855 609,111
42 Sukhothai 608,820 603,655
43 Rayong 573,785 600,279
44 Phichit 557,832 553,877
45 Sa Kaeo 538,344 542,282
46 Tak 527,677 540,219
47 Yasothon 540,889 539,265
48 Chanthaburi 502,389 509,134
49 Prachuap Khiri Khan 494,416 507,986
50 Phattalung 503,321 505,391
51 Nong Bua Lam Phu 496,692 499,600
52 Phayao 486,219 487,139
53 Chumphon 478,964 486,629
54 Samut Sakhon 462,510 479,634
55 Yala 468,525 476,019
56 Nan 477,662 475,675
57 Uttaradit 467,482 463,581
58 Phrae 468,373 463,243
59 Prachin Buri 453,819 459,762
60 Phetchaburi 456,681 459,207
61 Krabi 403,363 419,671
62 Lamphun 405,564 405,803
63 Amnat Charoen 368,934 369,494
64 Mukdahan 335,447 336,846
65 Chai Nat 339,006 335,922
66 Phuket 300,737 327,908
67 Uthai Thani 326,988 327,860
68 Satun 281,545 288,789
69 Ang Thong 283,943 284,836
70 Nakhon Nayok 250,003 250,894
71 Phang Nga 245,394 250,843
72 Mae Hong Son 255,174 248,748
73 Trat 219,949 224,136
74 Sing Buri 216,919 215,524
75 Samut Songkhram 194,990 194,143
76 Ranong 179,850 190,478
πηγή: wikipedia